Licences
Licences: United Kingdom
|
Licence |
Interest |
Operator |
|
|---|---|---|---|
|
Onshore – Exploration |
|||
| PEDL 069 | 5.00% | Aurora Exploration | |
| PEDL 098 | 62.50% | Northern | |
| PEDL 125 | 50.00% | Northern | |
| PEDL 126 | 50.00% | Northern | |
| PEDL 155 | 50.00% | Northern | |
| PEDL 233 | 50.00% | Providence | |
| PEDL 240 | 62.50% | Northern | |
| PEDL 256 | 50.00% | Northern | |
|
Onshore – Production |
|||
| PL211 (Horndean Oilfield) | 10.00% | Star Energy | |
| PEDL 070 | 5.00% | Star Energy | |