Licences
Licences: Netherlands
|
Licence |
Status |
Interest |
Operator |
|---|---|---|---|
|
Onshore – Exploration
|
|||
| Engelen | Licence | 60.00% | Northern |
| Oosterwolde | Licence | 60.00% | Northern |
| Utrecht | Licence | 60.00% | Northern |
| Andel III (Nieuwendijk) | Licence | 22.50% | Northern |
| Drenthe III (Tiendeveen & Lhee) | Licence | 22.50%* | Northern |
|
Onshore – Production/Development |
|||
| Papekop | Licence | 45.00% | Northern |
| Drenthe III (Geesbrug) | Licence | 45.00%** | Northern |
| Drenthe IV (Grolloo) | Licence | 45.00%** | Northern |
| Andel III (Brakel, Ottoland & Wijk en Aalburg) | Licence | 45.00%** | Northern |
| Waalwijk: | Licence | Northern | |
| Waalwijk – North | 16.67% | ||
| Waalwijk – South 2 | 50.00% | ||
| Zuid Friesland III | 49.56%^ | Northern | |
|
Offshore – Production |
|||
| P12 | Licence | 23.61% | Wintershall |
|
* Assuming farmin obligations to NAM are met. ** NAM has a 50% net profits interest after payback of 130% of Northern’s development costs. ^ Subject to completion of transfer of interests from Dyas to Northern. |
|||