All Licences
Licence: Guyane
Licence |
Interest* |
Operator |
|
Offshore - Exploration |
||
| Guyane EEL | 1.25% | Tullow Oil |
|
* Northern owns a 50% equity interest in Northpet Investments Limited, |
||
Licences: Italy
Licence |
Category |
Area |
Interest |
Operator |
|
Onshore - Exploration
|
||||
| Savio | Award | Po Valley | 80.00% | Northern |
| Longastrino | Award | Po Valley | 30.00%* | Northern |
|
Cascina Alberto |
Application | Po Valley | 100.00% | Northern |
| La Sacca | Award | Po Valley | 100.00% | Northern |
| Punta Marina | Preliminary award | Po Valley | 100.00% | Northern |
|
Offshore - Exploration |
||||
| C.R146.NP†† | Award | Sicily Channel | 100.00% | Northern |
| C.R147.NP†† | Award | Sicily Channel | 100.00% | Northern |
| d347C.R-.NP | Application | Sicily Channel | 100.00% | Northern |
| G.R17.NP | Award | Sicily Channel | 45.00%** | Shell |
| G.R18.NP | Award | Sicily Channel | 45.00%** | Shell |
| G.R19.NP | Award | Sicily Channel | 45.00%** | Shell |
| d21G.R-.NP | Preliminary award | Sicily Channel | 100.00% | Northern |
| G.R20.NP | Award | Sicily Channel | 30.00%** | Shell |
| G.R21.NP | Award | Sicily Channel | 30.00%** | Shell |
| G.R22.NP | Award | Sicily Channel | 30.00%** | Shell |
| F.R.39.NP | Award | Southern Adriatic | 100.00% | Northern |
| F.R.40.NP | Award | Southern Adriatic | 100.00% | Northern |
| d59F.R-.NP | Preliminary award | Ionian Sea | 100.00% | Northern |
| d60F.R-.NP | Preliminary award | Southern Adriatic | 100.00% | Northern |
| d61F.R-.NP | Preliminary award | Southern Adriatic | 100.00% | Northern |
| d149D.R-.NP | Preliminary award | Southern Adriatic | 100.00% | Northern |
| d351C.R-.NP†† | Preliminary award | Sicily Channel | 100.00% | Northern |
| d63F.R-.NP | Preliminary award | Ionian Sea | 100.00% | Northern |
| d64F.R-.NP | Preliminary award | Ionian Sea | 100.00% | Northern |
| d25G.R-.NP | Preliminary award | Sicily Channel | 100.00% | Northern |
| d26G.R-.NP | Preliminary award | Sicily Channel | 100.00% | Northern |
| d65F.R-.NP | Application | Southern Adriatic | 100.00% | Northern |
| d66F.R-.NP | Application | Southern Adriatic | 100.00% | Northern |
| d30G.R-.NP | Application | Sicily Channel | 100.00% | Northern |
| d71F.R-.NP | Application | Southern Adriatic | 100.00% | Northern |
| d72F.R-.NP | Application | Southern Adriatic | 100.00% | Northern |
|
d29G.R-.NP |
Application |
Sicily Channel |
50.00% |
Northern |
| d75F.R-.NP | Application† | Ionian Sea |
|
Northern |
| d77F.R-.NP | Application | Ionian Sea |
|
Northern |
| d78F.R-.NP | Application† | Ionian Sea |
|
Northern |
| d362C.R-.NP | Application† | Sicily Channel | 100.00% | Northern |
| d358C.R-.EL | Application | Sicily Channel | 50.00% | Petroceltic |
|
* Assuming farmin option by Avobone Italy is exercised. |
||||
Licences: Netherlands
|
Licence |
Status |
Interest |
Operator |
|---|---|---|---|
|
Onshore – Exploration
|
|||
| Engelen | Licence | 60.00% | Northern |
| Oosterwolde | Licence | 60.00% | Northern |
| Utrecht | Licence | 60.00% | Northern |
| Andel III (Nieuwendijk) | Licence | 22.50% | Northern |
| Drenthe III (Tiendeveen & Lhee) | Licence | 22.50%* | Northern |
|
Onshore – Production/Development |
|||
| Papekop | Licence | 45.00% | Northern |
| Drenthe III (Geesbrug) | Licence | 45.00%** | Northern |
| Drenthe IV (Grolloo) | Licence | 45.00%** | Northern |
| Andel III (Brakel, Ottoland & Wijk en Aalburg) | Licence | 45.00%** | Northern |
| Waalwijk: | Licence | Northern | |
| Waalwijk – North | 16.67% | ||
| Waalwijk – South 2 | 50.00% | ||
| Zuid Friesland III | 49.56%^ | Northern | |
|
Offshore – Production |
|||
| P12 | Licence | 23.61% | Wintershall |
|
* Assuming farmin obligations to NAM are met. ** NAM has a 50% net profits interest after payback of 130% of Northern’s development costs. ^ Subject to completion of transfer of interests from Dyas to Northern. |
|||
Licences: Spain
|
Licence |
Interest |
Operator |
|
|---|---|---|---|
|
Onshore – Exploration
|
|||
| Valderredible | 1.25%^ | Leni Gas & Oil | |
| Huérmeces | 1.25%^ | Leni Gas & Oil | |
| Basconcillos-H | 1.25%^ | Leni Gas & Oil | |
|
^ This interest represents a gross overriding royalty of 1.25% over all hydrocarbon production from Valderredible, Huérmeces and Basconcillos-H |
|||
Licences: United Kingdom
|
Licence |
Interest |
Operator |
|
|---|---|---|---|
|
Onshore – Exploration |
|||
| PEDL 069 | 5.00% | Aurora Exploration | |
| PEDL 098 | 62.50% | Northern | |
| PEDL 125 | 50.00% | Northern | |
| PEDL 126 | 50.00% | Northern | |
| PEDL 155 | 50.00% | Northern | |
| PEDL 233 | 50.00% | Providence | |
| PEDL 240 | 62.50% | Northern | |
| PEDL 256 | 50.00% | Northern | |
|
Onshore – Production |
|||
| PL211 (Horndean Oilfield) | 10.00% | Star Energy | |
| PEDL 070 | 5.00% | Star Energy | |